Used Subaru for Sale in Everett, WA
- Retail Price
- $9,999
- Car Connection Discount
- $3,000
- The Car Connection Price
- $6,999
Description
Our manager put this car on Special! Hurry!| Mileage | 157,341 |
| Trim | 2.5i Limited |
| Stock # | 539999 |
| VIN | JF2SJAJC3EH539999 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $8,999
- Car Connection Discount
- $1,000
- The Car Connection Price
- $7,999
Description
103,646 miles, 2.5L H4 170hp 170ft. lbs., MPG City: 20 MPG Hwy: 26***, 4DR, Camellia Red Pearl Exterior, Ivory Interior, 4-Speed Shiftable Automatic| Mileage | 103,646 |
| Trim | 2.5i |
| Stock # | 819124 |
| VIN | JF1GH6A65AH819124 |
| Exterior Color | Camellia Red Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Price
- $10,999
- Car Connection Discount
- $1,000
- The Car Connection Price
- $9,999
Description
135,480 miles, 2.5L H4 173hp 174ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, Twilight Blue Metallic Exterior, Off Black Interior, CVT| Mileage | 135,480 |
| Trim | 2.5i Limited |
| Stock # | 155003 |
| VIN | 4S4BRBLC7D3255003 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Off Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.




