Used BMW for Sale in Everett, WA
- Retail Price
- $8,495
- Car Connection Discount
- $1,496
- The Car Connection Price
- $6,999
Description
Our manager put this car on Special! Hurry!| Mileage | 139,534 |
| Trim | xDrive28i |
| Stock # | A10557 |
| VIN | 5UXWX9C56D0A10556 |
| Exterior Color | Vermilion Red Metallic |
| Interior Color | Sand Beige |
| Drivetrain | AWD |
- Retail Price
- $9,999
- Car Connection Discount
- $1,799
- The Car Connection Price
- $8,200
Description
136,960 miles, 3.0L Turbo I6 300hp 300ft. lbs., MPG City: 16 MPG Hwy: 23***, 4DR, Alpine White Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 136,960 |
| Trim | xDrive35i |
| Stock # | B04011 |
| VIN | 5UXZV4C5XD0B04011 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $11,999
- Car Connection Discount
- $3,000
- The Car Connection Price
- $8,999
Description
Our manager put this car on Special! Hurry!| Mileage | 78,055 |
| Trim | 2.5i |
| Stock # | M05791 |
| VIN | 4USCN33462LM05791 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Price
- $10,999
- Car Connection Discount
- $1,504
- The Car Connection Price
- $9,495
Description
85,785 miles, 3.0L I6 230hp 200ft. lbs., 2DR, Titanium Silver Metallic Exterior, Black Dakota Leather Interior, 6-Speed Shiftable Automatic| Mileage | 85,785 |
| Trim | 328i |
| Stock # | X24198 |
| VIN | WBAWL13559PX24198 |
| Exterior Color | Titanium Silver Metallic |
| Interior Color | Black Dakota Leather |
| Drivetrain | RWD |
- Retail Price
- $13,999
- Car Connection Discount
- $2,504
- The Car Connection Price
- $11,495
Description
2.0L Turbo I4 240hp 260ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Mineral Silver Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | xDrive28i |
| Stock # | T08061 |
| VIN | 5UXWX9C58H0T08061 |
| Exterior Color | Mineral Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $19,999
- Car Connection Discount
- $2,000
- The Car Connection Price
- $17,999
Description
109,377 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Alpine White Exterior, Canberra Beige Interior, 8-Speed Shiftable Automatic w/Sport Transmission| Mileage | 109,377 |
| Trim | 330i |
| Stock # | B07183 |
| VIN | 3MW5R1J09L8B07183 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.



