One Owner Used Audi for Sale in Everett, WA
- Retail Price
- $11,999
- Car Connection Discount
- $2,000
- The Car Connection Price
- $9,999
Description
Our manager put this car on Special! Hurry!| Mileage | 98,923 |
| Trim | 2.0T Quattro Premium Plus |
| Stock # | 111595 |
| VIN | WA1UFAFL5DA111595 |
| Exterior Color | Brilliant Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $16,999
- Car Connection Discount
- $4,000
- The Car Connection Price
- $12,999
Description
Our manager put this car on Special! Hurry!| Mileage | 88,189 |
| Trim | 2.0T Quattro Premium |
| Stock # | 087755 |
| VIN | WAUFFAFCXGN087755 |
| Exterior Color | Dakota Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $23,750
- Car Connection Discount
- $3,751
- The Car Connection Price
- $19,999
Description
54,819 miles, 3.0L Supercharged V6 333hp 325ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Orca Black Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 54,819 |
| Trim | 3.0T quattro Premium Plus |
| Stock # | 004597 |
| VIN | WA1LAAF78JD004497 |
| Exterior Color | Orca Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $24,999
- Car Connection Discount
- $4,000
- The Car Connection Price
- $20,999
Description
118,811 miles, 3.0L Mild Hybrid E-Turbo V6 335hp 369ft. lbs., 4DR, Orca Black Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 118,811 |
| Trim | quattro Premium Plus 55 TFSI |
| Stock # | 044205 |
| VIN | WA1EVAF11KD044205 |
| Exterior Color | Orca Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.



